Loading bike information
The total package. A long-haul touring trike with unmistakable style and precision-cooled power.
Vehicle shown may vary visually by market and may differ from vehicles manufactured and delivered
Loading 360 images
DRAG BIKE FOR 360 VIEW
Twin-Cooled™ Milwaukee-Eight™ 114
159 Nm
546 kg
735 mm
The most displacement in standard H-D™ Touring models. You get 114 cubic inches of passing and horizon-chasing power.
Designed to help prevent the wheels from locking under braking to assist the rider in maintaining control when braking in a straight-line. ABS operates independently on front and rear brakes to keep the wheels rolling and help prevent uncontrolled wheel lock in urgent situations.
An evolved interface experience that offers a contemporary look, feel and function, with exceptional durability and features designed specifically for motorcycling. Every element is optimised to enhance the rider’s interaction with the bike and connectivity with the world.
Premium Harley-Davidson® touring suspension technology is calibrated specifically for Trike models, delivering a smooth and responsive ride.
Type | Twin-Cooled™ Milwaukee-Eight® 114 |
Bore | 102 mm |
Stroke | 114 mm |
Displacement | 1,868 cc |
Compression Ratio | 10.5:1 |
Fuel System | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust | Chrome, 2-1-2 dual exhaust with tapered mufflers |
Length | 2,670 mm |
Seat Height, Unladen | 735 mm |
Ground Clearance | 125 mm |
Rake (Steering Head) (Deg) | 26 |
Trail | 100 mm |
Wheelbase | 1,670 mm |
Tires, Front Specification | MT90B16 72H |
Tires, Rear Specification | P205/65R15 92T |
Fuel Capacity | 22.7 l |
Oil Capacity (W/Filter) | 4.7 l |
Weight, As Shipped | 546 kg |
Weight, In Running Order | 564 kg |
Engine Torque Testing Method | EC 134/2014 |
Engine Torque | 159 Nm |
Engine Torque (RPM) | 3,000 |
Horsepower | 87 HP / x65 Kw @ 5020 rpm |
Lean Angle, Right (DEG.) | |
Lean Angle, Left (DEG.) | |
Fuel Economy Testing Method | EU 134/2014 |
Fuel Economy | 35 mpg |
Co2 Emissions Testing Method | EC 134/2014 |
Co2 Emissions | 158 g/km CO2 |
Primary Drive | Chain, 34/46 ratio |
Gear Ratios (Overall) 1st | 10.534 |
Gear Ratios (Overall) 2nd | 7.302 |
Gear Ratios (Overall) 3rd | 5.423 |
Gear Ratios (Overall) 4th | 4.392 |
Gear Ratios (Overall) 5th | 3.741 |
Gear Ratios (Overall) 6th | 3.157 |
Wheels, Front Type | Black, 7-spoke Cast Aluminium |
Wheels, Rear Type | Black, 7-spoke Cast Aluminium |
Brakes, Caliper Type | Front: 32mm 4 piston fixed, Rear: floating 36mm piston integrated park brake |
Lights (As Per Country Regulation), Indicator Lamps 6 | High Beam, running lights, front fender running lights, directional lights, battery, neutral, low oil pressure, engine diagnostics, cruise control, security system, low fuel warning, reverse, park brake, fog/aux lamp indicator |
Gauges | Speedometer, tachometer, fuel, and voltage gauges; display features odometer, trip A, trip B, range to empty, gear indicator |
Infotainment System | Boom!™ Box GTS |
Type | Full Colour TFT |
Watts Per Channel | 25 |
Speakers | 4 |
Speaker Size | 5.25 inch/6.5 inch P&A Upgrade |
Headset Specifications (If Equipped) | 16 - 64 ohms |
FM | Standard |
MW | Standard |
LW | Standard |
SD Card, Flash Drive And MP3 - Via USB Connection | Supported |
Languages | English (US/UK), German, Spanish (Mexico/Spain), French (Canada/France), Italian, Portuguese (Portugal/Brazil), Russian, Czech, Polish, Dutch, Turkish, Japanese, Korean, Chinese (Simplified), Siamese (Thai), Bahasa (Indonesian), Arabic |
Hands-free Mobile Phone - Via Bluetooth | Standard |
Voice Recognition Languages: Phone Functions Only | English (US/UK), German, Spanish (Mexico/Spain), French (Canada/France), Italian, Portuguese (Portugal/Brazil), Russian, Czech, Polish, Dutch, Turkish, Japanese, Korean, Chinese (Simplified), Siamese (Thai), Bahasa (Indonesian), Arabic |
Voice Recognition Languages: Tuner/Media/Navigation | English (US/UK), German, Spanish (Mexico/Spain), French (Canada/France), Italian, Portuguese (Portugal/Brazil), Russian, Czech, Polish, Dutch, Turkish, Japanese, Korean, Chinese (Simplified), Siamese (Thai), Bahasa (Indonesian), Arabic |
Text-to-speech (TTS) Languages | English (US/UK), German, Spanish (Mexico/Spain), French (Canada/France), Italian, Portuguese (Portugal/Brazil), Russian, Czech, Polish, Dutch, Turkish, Japanese, Korean, Chinese (Simplified), Siamese (Thai), Bahasa (Indonesian), Arabic |
Rider/Passenger Intercom | Standard |
Vehicle Information Screen (Air Temperature, Oil Pressure and EITMS) | Standard |
USB | USB/MTP/iPod/iPhone |
Bluetooth | Phone/Media Supported |
Tri Glide™ Ultra
Offer Ends 31/12/2024
H-D - Save £50 on your next adventure at the Harley-Davidson Adventure Centre
Harley Owners Group® members can now book their places at a special discounted rate. The experience is normally £349 but H.O.G.® members can book for an exclusive rate of £299.
Adventure awaits...
© H-D 2024. Harley-Davidson and the Bar & Shield logo are among the trademarks of H-D U.S.A., LLC.
© Copyright 2024 Edinburgh Harley-Davidson®. All rights reserved
Edinburgh Harley-Davidson® proudly supports the Bikes in Stock website.
Eastern Western Motor Group Ltd is authorised and regulated by the Financial Conduct Authority for credit broking and insurance distribution activities under reference number 310505 – we are a credit broker not a lender. No part of this website may be reproduced for any reason without written consent from Edinburgh Harley-Davidson. Harley-Davidson and H.O.G. are registered trademarks of Harley-Davidson Motor Company. ©H-D. Harley, Harley-Davidson and the Bar & Shield logo are among the trademarks of H-D Michigan, LLC.
About our Finance & Insurance Services | Financial Services Disclosure Document