Loading bike information
Elevated bagger performance and style for the rider who just can’t get enough. The Street Glide® ST pairs the muscular Milwaukee-Eight® 117 powertrain with West Coast styling and new bronze finishes.
Vehicle shown may vary visually by market and may differ from vehicles manufactured and delivered
Loading 360 images
DRAG BIKE FOR 360 VIEW
Milwaukee-Eight™ 117
168 Nm
353 kg
710 mm
The 2023 Fast Johnnie Enthusiast Motorcycle Collection pays homage to the street performance and trick paint jobs of classic muscle car culture. This limited-edition trio of Sport Touring motorcycles features our first racing mascot, “Johnnie the Pig,” on the fuel tank.
The new pinnacle of torque and displacement with a factory-installed powertrain. Precision oil/air cooling. 168 Nm of torque at 3500 RPM. Tuned heavy breather intake and high flow exhaust maximize engine performance, a boost you can feel with every twist of the throttle.
Front end, controls, powertrain and exhaust. The only bright bits are pushrod tubes and tappet covers, and machined cylinder fins.
Standard bag height for a trimmed look and more room to lean.
Iconic H-D design with a fork-mounted fairing, features a splitstream vent to limit head buffeting and low-profile dark windshield.
Type | Milwaukee-Eight™ 117 |
Bore | 103.5 mm |
Stroke | 114.3 mm |
Displacement | 1,923 cc |
Compression Ratio | 10.2:1 |
Fuel System | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust | Dual, with crossover |
Length | 2,400 mm |
Seat Height, Unladen | 710 mm |
Ground Clearance | 135 mm |
Rake (Steering Head) (Deg) | 26 |
Trail | 170 mm |
Wheelbase | 1,625 mm |
Tires, Front Specification | 130/60B19 61H |
Tires, Rear Specification | BW 180/55B18 80H |
Tyre, Type | Dunlop™ Harley-Davidson Series, bias blackwall front and rear |
Fuel Capacity | 22.7 l |
Oil Capacity (W/Filter) | 4.9 l |
Weight, As Shipped | 353 kg |
Weight, In Running Order | 369 kg |
Luggage Capacity - Volume | 0.064 m3 |
Engine Torque Testing Method | EC 134/2014 |
Engine Torque | 168 Nm |
Engine Torque (RPM) | 3500 |
Horsepower | 103 HP / 77 kW @ 5450 rpm |
Lean Angle, Right (DEG.) | 32 |
Lean Angle, Left (DEG.) | 31 |
Fuel Economy Testing Method | EU 134/2014 |
Co2 Emissions Testing Method | EU 134/2014 |
Co2 Emissions | 142 g/km CO2 |
Primary Drive | Chain, 34/46 ratio |
Gear Ratios (Overall) 1st | 9.593 |
Gear Ratios (Overall) 2nd | 6.65 |
Gear Ratios (Overall) 3rd | 4.938 |
Gear Ratios (Overall) 4th | 4 |
Gear Ratios (Overall) 5th | 3.407 |
Gear Ratios (Overall) 6th | 2.875 |
Front Fork | 49 mm Dual Bending Valve |
Rear Shocks | Premium standard height hand-adjustable rear suspension |
Wheels, Front Type | Bronze Prodigy |
Wheels, Rear Type | Bronze Prodigy |
Brakes, Type | Dual floating rotors (front), fixed rotor (rear) |
Brakes, Caliper Type | 32 mm, 4-piston fixed front and rear |
Lights (As Per Country Regulation), Indicator Lamps 6 | LED 34-watt, 915 lumen low beam, 37-watt, 915 lumen high beam, 8W/28W Tail/Stop, Front Signal Lights and Rear Turn Signals |
Gauges | Gauges styled to complement each vehicle. Display features odometer, trip A, trip B, range to empty and gear indicator; and larger tell-tale indicators |
Infotainment System | Boom!™ Box GTS |
Type | Full Color TFT |
Screen Size | 165 mm |
Watts Per Channel | 25 |
Speakers | 4 |
Speaker Size | 5.25 inch standard |
Headset Specifications (If Equipped) | 16-64 ohms |
AM | Standard |
FM | Standard |
SD Card, Flash Drive And MP3 - Via USB Connection | Supported |
Languages | English (US/UK), German, Spanish (Mexico/Spain), French (Canada/France), Italian, Portuguese (Portugal/Brazil), Russian, Czech, Polish, Dutch, Turkish, Japanese, Korean, Chinese (Simplified), Siamese (Thai), Bahasa (Indonesian), Arabic |
Hands-free Mobile Phone - Via Bluetooth | Standard |
Voice Recognition Languages: Phone Functions Only | Phone dependent |
Voice Recognition Languages: Tuner/Media/Navigation | Phone dependent |
Text-to-speech (TTS) Languages | Phone dependent |
Vehicle Information Screen (Air Temperature, Oil Pressure and EITMS) | Standard |
USB | USB/MTP/iPod/iPhone |
Bluetooth | Phone/Media Supported |
Street Glide™ ST
Offer Ends 30/04/2025
H-D - Save £50 on your next adventure at the Harley-Davidson Adventure Centre
Street Glide™ ST
Offer Ends 31/03/2025
Street Glide ST Fast Johnnie
Cost New £34,067.00
Save £6,100.00
From £299.42
Customer Deposit £2,999.00
Harley Owners Group® members can now book their places at a special discounted rate. The experience is normally £349 but H.O.G.® members can book for an exclusive rate of £299.
Adventure awaits...
Title | Street Glide ST Fast Johnnie |
Cash Price | £34,067.00 |
Deposit | £2,999.00 |
Retailer Deposit Contribution | £6,100.00 |
Monthly Repayment | £299.42 |
Optional Final Repayment of | £18,069.00 |
Total Amount Payable | £41,550.16 |
Total Amount of Credit | £24,968.00 |
Agreement Duration | 48 |
APR | 8.8% |
Annual Mileage | 3000 |
Purchase Fee* | £10 |
Finance is available to UK residents aged 18 years or over, subject to status. Black Horse Ltd, St william House, Tresillian Terrace, Cardiff CF10 5BH.Please note images are for illustration purposes only. Figures correct at time of publication. Terms and conditions apply. Contact the dealership for full details.
© H-D 2025. Harley-Davidson and the Bar & Shield logo are among the trademarks of H-D U.S.A., LLC.
© Copyright 2025 Edinburgh Harley-Davidson®. All rights reserved
Edinburgh Harley-Davidson® proudly supports the Bikes in Stock website.
Eastern Western Motor Group Ltd is authorised and regulated by the Financial Conduct Authority for credit broking and insurance distribution activities under reference number 310505 – we are a credit broker not a lender. No part of this website may be reproduced for any reason without written consent from Edinburgh Harley-Davidson. Harley-Davidson and H.O.G. are registered trademarks of Harley-Davidson Motor Company. ©H-D. Harley, Harley-Davidson and the Bar & Shield logo are among the trademarks of H-D Michigan, LLC.
About our Finance & Insurance Services | Financial Services Disclosure Document